差別循環利率公告
一、本行每季(3月、6月、9月、12月)定期依持卡人與本行往來狀況、於本行之行為評分及聯合徵信中心之繳款、負債、授信、強制停卡或拒絶往來等信用紀錄為綜合評分,並考量本行資金成本、營運成本(含營運利潤)訂定持卡人循環信用利率差別定價(以下簡稱「差別利率」)。如因以上條件改變,須調整持卡人適用之循環信用年利率(以下簡稱「循環利率」),將依信用卡契約第十五及二十一條約定執行調整與通知。
資料年月:2017/11
差別利率級數 | 各級循環信用差別利率 | 戶數 | 分布比例 | 定期審視頻率 |
52級 | 2.74% | 28,373 | 2.2294% | 3個月 |
3.99% | 0 | 0 | ||
5.74% | 903 | 0.0710% | ||
6.00% | 0 | 0 | ||
6.25% | 415 | 0.0326% | ||
6.50% | 0 | 0 | ||
6.66% | 154,695 | 12.1550% | ||
6.75% | 2 | 0.0002% | ||
7.00% | 460,364 | 36.1726% | ||
7.25% | 679 | 0.0534% | ||
7.50% | 261,199 | 20.5234% | ||
7.75% | 8,288 | 0.6512% | ||
7.97% | 584 | 0.0459% | ||
8.00% | 7,579 | 0.5955% | ||
8.25% | 4 | 0.0003% | ||
8.50% | 915 | 0.0719% | ||
8.74% | 1,387 | 0.1090% | ||
8.75% | 4,057 | 0.3188% | ||
8.97% | 8 | 0.0006% | ||
9.00% | 2 | 0.0002% | ||
9.25% | 1,154 | 0.0907% | ||
9.50% | 120,343 | 9.4558% | ||
9.75% | 74 | 0.0058% | ||
9.97% | 10 | 0.0008% | ||
10.00% | 2,618 | 0.2057% | ||
10.25% | 6,074 | 0.4773% | ||
10.50% | 1,015 | 0.0798% | ||
10.75% | 110 | 0.0086% | ||
10.97% | 5,979 | 0.4698% | ||
11.00% | 484 | 0.0380% | ||
11.25% | 1,090 | 0.0856% | ||
11.50% | 252 | 0.0198% | ||
11.74% | 986 | 0.0775% | ||
11.75% | 37 | 0.0029% | ||
11.97% | 608 | 0.0478% | ||
12.00% | 363 | 0.0285% | ||
12.25% | 785 | 0.0617% | ||
12.50% | 1,081 | 0.0849% | ||
12.75% | 29,991 | 2.3565% | ||
12.97% | 418 | 0.0328% | ||
13.00% | 6,126 | 0.4813% | ||
13.25% | 7,189 | 0.5649% | ||
13.50% | 12,392 | 0.9737% | ||
13.75% | 244 | 0.0192% | ||
13.97% | 157 | 0.0123% | ||
14.00% | 39,568 | 3.1090% | ||
14.25% | 129 | 0.0101% | ||
14.50% | 93 | 0.0073% | ||
14.74% | 179 | 0.0141% | ||
14.75% | 9,343 | 0.7341% | ||
14.97% | 25 | 0.0020% | ||
15.00% | 94,317 | 7.4109% |
各項統計值及定義
平均數:8.43%(流通卡主卡利率的總和除以流通卡總主卡歸戶數。)
中位數: 7.00%(流通卡主卡利率按大小排序,居於數列中間位置之利率。)
眾 數:7.00%(流通卡主卡利率出現最多之利率或利率區間。)二、特定卡別或活動專案提供信用卡循環利率優惠活動,符合活動資格之持卡人, 可在約定期間或範圍內享有約定之循環利率,惟持卡人仍須接受差別利率定期審核,若持卡人有停卡、延滯繳款、違反信用卡契約或債信或經濟情況變動足以降低本行原先對持卡人之評估等情事,使其差別利率綜合評分符合最高差別利率者,將依信用卡契約第二十一條規定執行調整。
三、本行於持卡人每期帳單訊息列示持卡人之信用卡循環利率及其適用期間。
四、各發卡機構之市場策略及定價考量因素不盡相同,各發卡機構給予同一客戶之差別利率未必相同。
五、最高利率年利率15.00%,次高利率14.97%;最低利率2.74%,次低利率3.99% 。